Treffers 1 t/m 45 van 45
Familienaam, Voorna(a)m(en) | Geboorte | Persoon-ID | ||
---|---|---|---|---|
1 | Ann | 1603 | Engeland,EN,UK | I79476 |
2 | Anneis | 1080 | Engeland,EN,UK | I83634 |
3 | Joan | 1485 | Engeland,EN,UK | I111648 |
4 | Joan | 1489 | Engeland,EN,UK | I111925 |
5 | Margaret | 1567 | Engeland,EN,UK | I80311 |
6 | Ruth | 1605 | Engeland,EN,UK | I79478 |
7 | Adams, James | 1622 | Engeland,EN,UK | I60059 |
8 | Arnold, William | 1586 | Engeland,EN,UK | I80359 |
9 | Baker, Mary | 1820 | Engeland,EN,UK | I79194 |
10 | BALL, Alling | 1617 | Engeland,EN,UK | I111768 |
11 | BALL, Hannah | 12 mrt 1650 | Engeland,EN,UK | I111721 |
12 | Ball, Joseph [CAPTAIN]/ | 24 mei 1649 | Engeland,EN,UK | I79502 |
13 | BALL, Richard | ca. 1639 | Engeland,EN,UK | I111716 |
14 | BALL, William | 25 jan 1641 | Engeland,EN,UK | I111718 |
15 | Barnard, Sir John | 1600 | Engeland,EN,UK | I83354 |
16 | Berkeley, Edward | 1571 | Engeland,EN,UK | I85432 |
17 | Brewer, Daniel | 1600 | Engeland,EN,UK | I80322 |
18 | Hall, Elizabeth | 21 feb 1608 | Engeland,EN,UK | I111646 |
19 | HATHOWAY, Richard | ca. 1503 | Engeland,EN,UK | I112116 |
20 | Holmes, Obadiah | sep 1608 | Engeland,EN,UK | I79481 |
21 | Jenison Walworth, Octavia | Engeland,EN,UK | I47064 | |
22 | de Keverberg de Mewen, Elfrida | 29 dec 1839 | Engeland,EN,UK | I56105 |
23 | de Keverberg de Mewen, Georges Francois Ernest | 14 dec 1827 | Engeland,EN,UK | I56104 |
24 | Lathrop, John | 1583 | Engeland,EN,UK | I80333 |
25 | Lester, Peter | Engeland,EN,UK | I79347 | |
26 | Lincoln, Richard | Engeland,EN,UK | I79483 | |
27 | Lincoln, Samuel | ca. 1619 | Engeland,EN,UK | I79459 |
28 | MATHEWS, Samuel | ca. 1574 | Engeland,EN,UK | I112080 |
29 | Mclelland, Catharine | Engeland,EN,UK | I79965 | |
30 | MONTAGUE, Richard | 1614 | Engeland,EN,UK | I111825 |
31 | Palgrave, Richard | 1593 | Engeland,EN,UK | I80095 |
32 | Pope, Nathaniel | Engeland,EN,UK | I79512 | |
33 | Poynings, Eleanor [COUNTESS OF NORTHUMBERLAND] | ca. 1422 | Engeland,EN,UK | I32565 |
34 | Ravens, Grace | ca. 1591 | Engeland,EN,UK | I80353 |
35 | Shakespeare, John | 1485 | Engeland,EN,UK | I111651 |
36 | Stanley, Timothy | ca. 1599 | Engeland,EN,UK | I80368 |
37 | Walker, Thomas | Engeland,EN,UK | I79964 | |
38 | WASHINGTON, Elizabeth | ca. 1627 | Engeland,EN,UK | I111731 |
39 | WASHINGTON, George | Engeland,EN,UK | I111793 | |
40 | WASHINGTON, Gregory | Engeland,EN,UK | I111792 | |
41 | WASHINGTON, Lawrence | ca. 1635 | Engeland,EN,UK | I111735 |
42 | WASHINGTON, Margaret | ca. 1627 | Engeland,EN,UK | I111734 |
43 | WASHINGTON, Martha | ca. 1627 | Engeland,EN,UK | I111733 |
44 | WASHINGTON, Thomas | mrt 1602 | Engeland,EN,UK | I111790 |
45 | WASHINGTON, William | ca. 1627 | Engeland,EN,UK | I111732 |
Treffers 1 t/m 18 van 18
Familienaam, Voorna(a)m(en) | Overlijden | Persoon-ID | ||
---|---|---|---|---|
1 | van Aerssen, Francoise | 11 feb 1720 | Engeland,EN,UK | I35809 |
2 | BALL, Robert | 1543 | Engeland,EN,UK | I112126 |
3 | Berkeley, John | 1581 | Engeland,EN,UK | I85434 |
4 | de Bruce, Robert | 4 apr 1304 | Engeland,EN,UK | I8347 |
5 | Gascoigne, Sir William I | 1123 | Engeland,EN,UK | I83566 |
6 | Lincoln, Richard | 1619 | Engeland,EN,UK | I79483 |
7 | Mortimer, Elisabeth | 20 apr 1417 | Engeland,EN,UK | I32782 |
8 | PERCY, Catherine [COUNTESS OF KENT]/ | na 1475 | Engeland,EN,UK | I112011 |
9 | Percy, [BARONESS CLIFFORD]/ Elisabeth | 26 okt 1437 | Engeland,EN,UK | I39144 |
10 | PERCY, George | Engeland,EN,UK | I112012 | |
11 | PERCY, Richard | 29 mrt 1461 | Engeland,EN,UK | I112014 |
12 | PERCY, William | 1462 | Engeland,EN,UK | I112015 |
13 | Peverel (Peveril; Peverall), William `the Elder' PEVEREL de NOTTINGHAM | 1113 | Engeland,EN,UK | I87146 |
14 | POPE, Thomas | 1668/69 | Engeland,EN,UK | I111742 |
15 | Porteus, Robert | 1758 | Engeland,EN,UK | I79631 |
16 | Poyntz, Frances | 27 aug 1576 | Engeland,EN,UK | I85435 |
17 | Tudor, Katherine | 1503 | Engeland,EN,UK | I81685 |
18 | Vassal, Sarah | ca. 1827 | Engeland,EN,UK | I60105 |
Treffers 1 t/m 2 van 2
Familienaam, Voorna(a)m(en) | Begraven | Persoon-ID | ||
---|---|---|---|---|
1 | Light, Elizabeth | vóór 25 mrt 1599 | Engeland,EN,UK | I79529 |
2 | PERCY, George | 14 nov 1474 | Engeland,EN,UK | I112012 |
Treffers 1 t/m 3 van 3
Gezin | Huwelijk | Gezins-ID | ||
---|---|---|---|---|
1 | Percy / Poynings | 25 jun 1435 | Engeland,EN,UK | F15732 |
2 | WARNER / | Engeland,EN,UK | F52834 | |
3 | Whitman / | 1627 | Engeland,EN,UK | F36231 |