Aantekeningen:
in de Chapel of the Savoy
Treffers 1 t/m 50 van 96
Familienaam, Voorna(a)m(en) | Geboorte | Persoon-ID | ||
---|---|---|---|---|
1 | Catherine | 9 feb 1671 | Londen,EN,UK | I81589 |
2 | Duke Charles of Cambridge | 22 okt 1660 | Londen,EN,UK | I81583 |
3 | Henrietta | 13 jan 1669 | Londen,EN,UK | I81588 |
4 | Mary | 2 jun 1685 | Londen,EN,UK | I81570 |
5 | van Baden Baden, Eduard Fortunatus | 17 sep 1565 | Londen,EN,UK | I28154 |
6 | Baels, Marie Liliane | 28 nov 1916 | Londen,EN,UK | I31826 |
7 | Baring, Margareth | 14 dec 1868 | Londen,EN,UK | I37869 |
8 | Bentinck, Willem | 6 nov 1704 | Londen,EN,UK | I30823 |
9 | Bingham, Rosalind Cecilia | 26 feb 1869 | Londen,EN,UK | I37851 |
10 | Bland, Dorothea | 22 nov 1761 | Londen,EN,UK | I38428 |
11 | van Bourbon, Charlotte Marie Augustine | 13 jul 1808 | Londen,EN,UK | I30873 |
12 | van Bourbon, Louise Maria Charlotte | 29 dec 1809 | Londen,EN,UK | I30874 |
13 | Bowes Lyon, Elisabeth Angela Marguerite | 4 aug 1900 | Londen,EN,UK | I26644 |
14 | Bruce of Ailesbury, Robert | ca. 1626 | Londen,EN,UK | I35929 |
15 | van Brunswijk Wolfenbuttel, Karl George August | 8 feb 1766 | Londen,EN,UK | I7515 |
16 | Butler, Henriette | ca. 1665 | Londen,EN,UK | I35803 |
17 | Campbell, Archibald | 18 dec 1846 | Londen,EN,UK | I40001 |
18 | Campbell, John Douglas | 6 aug 1845 | Londen,EN,UK | I28502 |
19 | Capell, Elizabeth | ca. 1485 | Londen,EN,UK | I85439 |
20 | Cavendish Bentinck, Nina Cecilia | 11 sep 1862 | Londen,EN,UK | I30784 |
21 | de Colonne de Courtebonne, Ida | ca. 1799 | Londen,EN,UK | I43454 |
22 | Curzon Howe, Mary Anne | 23 jul 1848 | Londen,EN,UK | I37849 |
23 | Dennison, Irene | 4 jul 1890 | Londen,EN,UK | I28669 |
24 | van Engeland en Hannover, Augusta Emma | 11 aug 1801 | Londen,EN,UK | I31551 |
25 | van Engeland en Hannover, Charlotte | 27 jan 1796 | Londen,EN,UK | I26433 |
26 | van Engeland en Hannover, Louise | 18 dec 1724 | Londen,EN,UK | I26311 |
27 | van Engeland en Schotland, Elisabeth | 19 aug 1596 | Londen,EN,UK | I26262 |
28 | Fairbrother, Sarah Louise | ca. 1816 | Londen,EN,UK | I28500 |
29 | Fitzgeorge, Adolphus Augustus Frederick | 30 jan 1846 | Londen,EN,UK | I31553 |
30 | Fitzgeorge, Augustus Charles Frederick | 12 jun 1847 | Londen,EN,UK | I31554 |
31 | Fitzgeorge, George William Adolphus | 27 aug 1843 | Londen,EN,UK | I31552 |
32 | Fitzroy of Grafton, George Henry | 14 jan 1760 | Londen,EN,UK | I38314 |
33 | Freeman, John | 5 dec 1804 | Londen,EN,UK | I30872 |
34 | Grey of Stamford, Diana | ca. 1630 | Londen,EN,UK | I35930 |
35 | van Groot Brittannie, Alistair Arthur | 9 aug 1914 | Londen,EN,UK | I28524 |
36 | van Groot Brittannie, Louise Victoria | 20 feb 1867 | Londen,EN,UK | I26636 |
37 | van Groot Brittannie, Maud Charlotte Mary Victoria | 26 nov 1869 | Londen,EN,UK | I25299 |
38 | van Groot Brittannie, Victoria Alexandra | 6 jul 1868 | Londen,EN,UK | I28504 |
39 | Hamilton, Ernest William | 5 sep 1858 | Londen,EN,UK | I39022 |
40 | Hamilton, James | 21 jan 1811 | Londen,EN,UK | I37846 |
41 | Hamilton, Duke of Abercorn James Albert Edward | 30 nov 1869 | Londen,EN,UK | I37850 |
42 | HARVEY, Mary | ca. 1595 | Londen,EN,UK | I112070 |
43 | Hoover, Allan Henry | 17 jul 1907 | Londen,EN,UK | I80744 |
44 | Howe, Sophia Charlotte | 19 feb 1762 | Londen,EN,UK | I39015 |
45 | Johnson, Louisa Catherine | 12 feb 1775 | Londen,EN,UK | I81035 |
46 | Keynes, Quentin George | 17 jun 1921 | Londen,EN,UK | I111679 |
47 | Lascelles, Henry George | 9 sep 1882 | Londen,EN,UK | I26648 |
48 | Lennox, Catherine Cecilia | 13 apr 1835 | Londen,EN,UK | I37902 |
49 | Lennox, Charles | 3 aug 1791 | Londen,EN,UK | I37903 |
50 | Leon (Lewin), Emma | ca. 1867 | Londen,EN,UK | I64336 |
Treffers 1 t/m 28 van 28
Familienaam, Voorna(a)m(en) | Doop | Persoon-ID | ||
---|---|---|---|---|
1 | Alvarez, Bartholomeus | 16 apr 1690 | Londen,EN,UK | I61028 |
2 | Jacobs, Anna | 15 dec 1612 | Londen,EN,UK | I93119 |
3 | Jacobs, Elisabeth | 4 sep 1608 | Londen,EN,UK | I93117 |
4 | Jacobs, Joanna | 16 dec 1614 | Londen,EN,UK | I93120 |
5 | Jacobs, Maria | 11 okt 1618 | Londen,EN,UK | I93121 |
6 | Jacobs, Maria | 12 feb 1626 | Londen,EN,UK | I93123 |
7 | Jacobs, Paulus | 21 dec 1623 | Londen,EN,UK | I93122 |
8 | Jacobs, Philippus | 18 jan 1610 | Londen,EN,UK | I93118 |
9 | Jacobs, Phillipus | 20 okt 1607 | Londen,EN,UK | I93116 |
10 | van Soldt, Abraham | 9 jan 1592 | Londen,EN,UK | I5776 |
11 | van Soldt, Abraham | 7 feb 1630 | Londen,EN,UK | I93127 |
12 | van Soldt, Abraham | 16 jul 1676 | Londen,EN,UK | I93218 |
13 | van Soldt, Anna | 1590 | Londen,EN,UK | I5763 |
14 | van Soldt, Elisabet | 15 aug 1624 | Londen,EN,UK | I93124 |
15 | van Soldt, Joannes | 12 mrt 1626 | Londen,EN,UK | I93125 |
16 | van Soldt, Maria | 28 okt 1627 | Londen,EN,UK | I93126 |
17 | van Soldt, Susanna | Londen,EN,UK | I5741 | |
18 | van Solt, Anna | 15 mrt 1590 | Londen,EN,UK | I5775 |
19 | van Solt, Daniel | 14 aug 1598 | Londen,EN,UK | I5747 |
20 | van Solt, David(t) | 1 mei 1596 | Londen,EN,UK | I5746 |
21 | van Solt, Elisabeth | Londen,EN,UK | I5742 | |
22 | van Solt, Elisabeth | 25 jun 1587 | Londen,EN,UK | I5773 |
23 | van Solt, Isaac | 20 jun 1596 | Londen,EN,UK | I5778 |
24 | van Solt, Maria | 6 okt 1588 | Londen,EN,UK | I5774 |
25 | van Solt, Maria | 1593 | Londen,EN,UK | I5777 |
26 | van Solt, Maria Christina | Londen,EN,UK | I5743 | |
27 | van Solt, Paulus | 12 jan 1595 | Londen,EN,UK | I5745 |
28 | van Solt, Willem (Guillelmo) | Londen,EN,UK | I5744 |
Treffers 1 t/m 50 van 137
Familienaam, Voorna(a)m(en) | Overlijden | Persoon-ID | ||
---|---|---|---|---|
1 | Duke Charles of Cambridge | 5 mei 1661 | Londen,EN,UK | I81583 |
2 | van Artois, Robert III | 16 aug 1342 | Londen,EN,UK | I8143 |
3 | de Arundell, Margaret | 8 dec 1519 | Londen,EN,UK | I85441 |
4 | Ball, William | 15 okt 1680 | Londen,EN,UK | I79508 |
5 | Baring, Baron Revelstoke Edward Charles | 17 jul 1897 | Londen,EN,UK | I38012 |
6 | Baring, Margareth | 4 jul 1906 | Londen,EN,UK | I37869 |
7 | van Battenberg, Ludwig Alexander | 11 sep 1921 | Londen,EN,UK | I25341 |
8 | Bentinck, Antoinette Wilhelmina | 23 jan 1870 | Londen,EN,UK | I39632 |
9 | Bentinck, Berent Hendrik Wolter Jan | 10 apr 1849 | Londen,EN,UK | I39625 |
10 | Bentinck, Jean Charles | 23 nov 1833 | Londen,EN,UK | I32919 |
11 | Bingham, Earl of Lucan Charles | 29 mrt 1799 | Londen,EN,UK | I38991 |
12 | Bingham, Lady Lavinia | 8 jun 1831 | Londen,EN,UK | I37862 |
13 | Bingham, Rosalind Cecilia | 18 jan 1958 | Londen,EN,UK | I37851 |
14 | van Blois, Boudewijn | ca. 1136 | Londen,EN,UK | I77585 |
15 | Boleyn, Marchioness of Pembroke Anna | 19 mei 1536 | Londen,EN,UK | I28476 |
16 | Boleyn, George | 17 mei 1536 | Londen,EN,UK | I38759 |
17 | von Bothmer, Johann Caspar | 18 feb 1732 | Londen,EN,UK | I29729 |
18 | van Bourbon, Jan | 5 feb 1434 | Londen,EN,UK | I30581 |
19 | Bowes Lyon, Elisabeth Angela Marguerite | 30 mrt 2002 | Londen,EN,UK | I26644 |
20 | van Brandenburg Ansbach, Wilhelmine Caroline | 20 nov 1737 | Londen,EN,UK | I26105 |
21 | Brudenell, Robert | 14 aug 1837 | Londen,EN,UK | I38997 |
22 | van Brunswijk Wolfenbuttel, Caroline Amalia | 7 jul 1821 | Londen,EN,UK | I26432 |
23 | Butler, Henriette | 11 okt 1724 | Londen,EN,UK | I35803 |
24 | Butler, Thomas | 30 jul 1680 | Londen,EN,UK | I35802 |
25 | Campbell, Pamela | 11 mei 1931 | Londen,EN,UK | I39023 |
26 | Capell, Elizabeth | 25 dec 1558 | Londen,EN,UK | I85439 |
27 | Capell, William | 6 sep 1515 | Londen,EN,UK | I85440 |
28 | Cathcart, Jane | 4 dec 1790 | Londen,EN,UK | I38582 |
29 | Cavendish Bentinck, Nina Cecilia | 23 jun 1938 | Londen,EN,UK | I30784 |
30 | van Courtenay Devon, Henry | 9 jan 1539 | Londen,EN,UK | I32879 |
31 | Curzon Howe, Mary Anne | 10 mei 1929 | Londen,EN,UK | I37849 |
32 | Dennison, Irene | 16 jul 1956 | Londen,EN,UK | I28669 |
33 | van Dohna Carwinden, Christoph | 21 mei 1668 | Londen,EN,UK | I32943 |
34 | Dudley, Edmund | 18 aug 1510 | Londen,EN,UK | I87779 |
35 | Dudley, Guilford | 12 feb 1554 | Londen,EN,UK | I32416 |
36 | Duff of Fife, Alexandra Victoria | 26 feb 1959 | Londen,EN,UK | I26640 |
37 | Duff of Fife, Maud Alexandra | 14 dec 1945 | Londen,EN,UK | I31556 |
38 | van Engeland, Blanca | 12 sep 1369 | Londen,EN,UK | I30703 |
39 | van Engeland, Hendrik | 21 mei 1472 | Londen,EN,UK | I29627 |
40 | van Engeland, Queen Mary I Maria | 17 nov 1558 | Londen,EN,UK | I28483 |
41 | van Engeland en Hannover, Amalia Sophia | 31 okt 1786 | Londen,EN,UK | I28492 |
42 | van Engeland en Hannover, Augusta | 14 jan 1813 | Londen,EN,UK | I25141 |
43 | van Engeland en Hannover, Augusta Emma | 21 mei 1866 | Londen,EN,UK | I31551 |
44 | van Engeland en Hannover, Carolina Elisabeth | 28 dec 1759 | Londen,EN,UK | I28489 |
45 | van Engeland en Hannover, Frederick Louis | 20 mrt 1751 | Londen,EN,UK | I26106 |
46 | van Engeland en Hannover, Louisa Anna | 23 mei 1768 | Londen,EN,UK | I28493 |
47 | van Engeland en Hannover, William Augustus | 31 okt 1765 | Londen,EN,UK | I28486 |
48 | van Engeland en Schotland, Anna | 12 aug 1714 | Londen,EN,UK | I26371 |
49 | van Engeland en Schotland, Elisabeth | 23 feb 1662 | Londen,EN,UK | I26262 |
50 | van Engeland en Schotland, Karel | 9 feb 1649 | Londen,EN,UK | I26415 |
Treffers 1 t/m 12 van 12
Familienaam, Voorna(a)m(en) | Begraven | Persoon-ID | ||
---|---|---|---|---|
1 | Harold I Harefoot | Londen,EN,UK | I82219 | |
2 | Capet, Isabella | Londen,EN,UK | I17824 | |
3 | Capet, Margaretha | Londen,EN,UK | I17100 | |
4 | van Engeland, Blanca | Londen,EN,UK | I30703 | |
5 | Grey, Queen of England Jane | Londen,EN,UK | I32415 | |
6 | Killegrew, Sir William | 17 okt 1695 | Londen,EN,UK | I102567 |
7 | Neville, Eleanor | Londen,EN,UK | I87827 | |
8 | Plantagenet, Duke of Lancast. John of Gaunt Duke of Lancast. | Londen,EN,UK | I30702 | |
9 | Seymour, Baron Seymour of Sudeley Baron Seymour Thomas | Londen,EN,UK | I38222 | |
10 | Stanley, Lord Strange George | Londen,EN,UK | I87830 | |
11 | Welles, Anne | Londen,EN,UK | I87788 | |
12 | van Wessex, Ethelread II the Unready | Londen,EN,UK | I16562 |
Treffers 1 t/m 50 van 61
Gezin | Huwelijk | Gezins-ID | ||
---|---|---|---|---|
1 | / Nissvandt | 11 mrt 1932 | Londen,EN,UK | F38051 |
2 | Adams / Johnson | 26 jul 1797 | Londen,EN,UK | F36985 |
3 | Ball / Atherold | 2 jul 1638 | Londen,EN,UK | F36246 |
4 | Bernadotte / Mountbatten | 3 nov 1923 | Londen,EN,UK | F13873 |
5 | Bingham / Lennox | 17 nov 1859 | Londen,EN,UK | F18188 |
6 | Bowes Lyon / Carpenter of Redbourn | 25 mrt 1800 | Londen,EN,UK | F15677 |
7 | Bretagne / Holland | 1 mei 1366 | Londen,EN,UK | F9027 |
8 | Bretagne / Holland | 1 mei 1366 | Londen,EN,UK | F24393 |
9 | Bruce of Ailesbury / Grey of Stamford | 16 feb 1646 | Londen,EN,UK | F17209 |
10 | Brudenell / Cooke | 8 mrt 1794 | Londen,EN,UK | F18630 |
11 | Cavendish / Kennedy | 6 mei 1944 | Londen,EN,UK | F36781 |
12 | Deurvorst / Hardt Aberson | 20 jan 1926 | Londen,EN,UK | F48785 |
13 | Dudley / Grey | 21 mei 1553 | Londen,EN,UK | F15658 |
14 | Engeland / Aragon | 14 nov 1501 | Londen,EN,UK | F13791 |
15 | Engeland en Hannover / Fairbrother | 8 jan 1847 | Londen,EN,UK | F13814 |
16 | Engeland en Hannover / Luttrell | 2 okt 1771 | Londen,EN,UK | F13813 |
17 | Engeland en Hannover / Saksen Gotha | 27 apr 1736 | Londen,EN,UK | F12537 |
18 | Engeland en Hannover / Walpole | 6 sep 1766 | Londen,EN,UK | F12703 |
19 | Hamilton / Bingham | 1 nov 1894 | Londen,EN,UK | F18166 |
20 | Hamilton / Campbell | 2 jun 1891 | Londen,EN,UK | F18643 |
21 | Hamilton / Curzon Howe | 7 jan 1869 | Londen,EN,UK | F18165 |
22 | Hamilton / Douglas | 25 nov 1809 | Londen,EN,UK | F18631 |
23 | Hamilton / Lascelles | 28 nov 1871 | Londen,EN,UK | F19065 |
24 | Harrewijn / Solt | 2 aug 1614 | Londen,EN,UK | F43222 |
25 | Hessen Darmstadt / Geddes | 17 nov 1937 | Londen,EN,UK | F15136 |
26 | Hohenlohe Langenburg / Leiningen Dachsburg | 18 feb 1828 | Londen,EN,UK | F14010 |
27 | Jacobs / Solt | 6 nov 1604 | Londen,EN,UK | F2587 |
28 | Joegoslavie / Griekenland | 20 mrt 1944 | Londen,EN,UK | F12792 |
29 | Liechtenstein / Fox | 27 jun 1872 | Londen,EN,UK | F17833 |
30 | McCorquodale / Cartland | 28 dec 1936 | Londen,EN,UK | F38145 |
31 | Mount Stuart / Bonaparte | 20 jul 1824 | Londen,EN,UK | F20491 |
32 | Mountbatten / Dennison | 19 jul 1917 | Londen,EN,UK | F13877 |
33 | Murray / Cathcart | 26 dec 1774 | Londen,EN,UK | F18476 |
34 | Nassau Weilburg / Poesjkin | 1 jun 1868 | Londen,EN,UK | F12784 |
35 | Nassau Zuylenstein / Savage Rivers | 3 aug 1714 | Londen,EN,UK | F15950 |
36 | Oranje Nassau / Engeland en Hannover | 25 mrt 1734 | Londen,EN,UK | F25026 |
37 | Oranje Nassau / Stuart | 12 mei 1641 | Londen,EN,UK | F3358 |
38 | Oranje Nassau / Stuart | 14 nov 1677 | Londen,EN,UK | F3359 |
39 | Otgeer / Solt | 17 sep 1633 | Londen,EN,UK | F43223 |
40 | Pfalz Simmern / Engeland en Schotland | 14 feb 1613 | Londen,EN,UK | F37219 |
41 | Plantagenet / Burgh | 9 sep 1342 | Londen,EN,UK | F15642 |
42 | Plantagenet / Evreux Navarre | 7 feb 1403 | Londen,EN,UK | F15843 |
43 | Plantagenet / Wittelsbach | 25 okt 1423 | Londen,EN,UK | F14962 |
44 | Reagan / Mulcahy | 31 okt 1852 | Londen,EN,UK | F36065 |
45 | Roosevelt jr. / Carrow | 2 dec 1886 | Londen,EN,UK | F36758 |
46 | Russell / Gordon | 23 jun 1803 | Londen,EN,UK | F18187 |
47 | Saksen Coburg / Engeland en Hannover | 2 mei 1816 | Londen,EN,UK | F12705 |
48 | Saksen Weimar Eisenach / Lennox | 27 nov 1851 | Londen,EN,UK | F15238 |
49 | Schaumburg Lippe / Oeynhausen | 30 sep 1721 | Londen,EN,UK | F15913 |
50 | Sleeswijk Holstein / Groot Brittannie | 22 jul 1896 | Londen,EN,UK | F12133 |
Treffers 1 t/m 1 van 1
Gezin | Scheiding | Gezins-ID | ||
---|---|---|---|---|
1 | Tudor / Gulik Kleef en Berg | 12 jul 1540 | Londen,EN,UK | F13808 |